Dortmund Data Bank 2013 waits in the wings.
The Dortmund Data Bank version 2013 will have more than seventy thousand new data sets and more than half a million new data points. Three new data banks have been created: A data bank for electrical conductivities, a data bank for gas hydrate data and a data bank for P-v-T data of mixtures.
The table below gives the detailed number of new data sets, new points, and new evaluated references of the version 2013 of the Dortmund Data Bank:
Databank | Description | Sets | Points | References |
AAE | Adsorbent/adsorptive equilibria | +147 | +1573 | +24 |
ACM | Activity coefficients at infinite dilution (ternary systems) | +7 | +27 | +5 |
ACT | Activity coefficients at infinite dilution (binary systems) | +6750 | +6750 | +56 |
AZD | Azeotropic/zeotropic information | +858 | +858 | +349 |
CPE | Excess heat capacities | +481 | +4649 | +87 |
CRI | Critical data of mixtures | +172 | +689 | +79 |
EGLE | Gas solubilities (electrolyte containing systems) | +110 | +1151 | +22 |
ELE | Vapor-liquid equilibria for systems containing solved salts | +425 | +5702 | +124 |
ESLE | Salt solubilities | +1146 | +8468 | +798 |
GLE | Gas solubilities | +590 | +3991 | +127 |
HE | Heats of mixing | +469 | +7171 | +114 |
HPV | Vapor-liquid equilibria (normal boiling point of a component below 0 °C) | +1399 | +10930 | +241 |
LLE | Liquid-liquid equilibria | +2157 | +21572 | +357 |
MDEC | Mixture dielectric constants | +1937 | +17983 | +223 |
MSFT | Mixture surface tensions | +575 | +7805 | +100 |
MSOS | Mixture speeds of sound | +1364 | +18802 | +192 |
MTCN | Mixture thermal conductivities | +750 | +6213 | +57 |
PCP | Pure component properties | +17918 | +119754 | +3184 |
POLYMER | Thermodynamic data for polymer containing systems | +443 | +6589 | +47 |
POW | Octanol-Water partition coefficients | +459 | +459 | +21 |
SLE | Solid-liquid equilibria for systems without salts | +3113 | +26692 | +881 |
VE | Densities and (excess) volumes of mixtures | +5763 | +56001 | +671 |
VIS | Mixture viscosities | +3905 | +42778 | +564 |
VLE | Vapor-liquid equilibria (normal boiling points of all components above 0 °C) | +1256 | +18616 | +407 |
X | Different thermodynamic properties | +13972 | +139551 | +1399 |
ENCD - NEW! | Electrical conductivities | +3458 | +39676 | +270 |
GHD - NEW! | Gas hydrate data | +1787 | +14245 | +293 |
MPVT - NEW! | P-v-T data of mixtures | +6285 | +117365 | +419 |
Sum | +70824 | +585783 |
+6158 |
Updated: 2013-06-07
Note: The number of sets, points, and references of the three new data banks are the current status. These data banks already existed in earlier versions of the DDB but haven't been published until now. The sum of added sets, points, and references in the last line counts only the added sets.