Dortmund Data Bank

Vapor-Liquid Equilibrium Data

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Vapor-Liquid Equilibrium Data Set 24157

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 C4H8O2 88.106 141-78-6 Ethyl acetate
3 C4H10O 74.123 71-36-3 1-Butanol
4 C6H12O2 116.160 123-86-4 Acetic acid butyl ester
Search the DDB for all data of this mixture

Constant Value

Temperature 15.40 K

Data Table

P [kPa] T [K] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol] y1 [mol/mol] y2 [mol/mol] y3 [mol/mol]
35.100 333.25 0.13400 0.31200 0.39800 0.23100 0.61300 0.10900
37.200 333.25 0.15800 0.32500 0.35900 0.26500 0.59700 0.09300
38.000 333.35 0.25700 0.23600 0.26100 0.42700 0.43900 0.06300
32.300 333.05 0.05000 0.33000 0.55000 0.09000 0.73800 0.14900
32.400 333.15 0.09600 0.27300 0.49600 0.18100 0.62800 0.14400
31.900 333.05 0.13100 0.24600 0.40300 0.24800 0.56400 0.12300
38.300 333.25 0.47700 0.09500 0.21000 0.66100 0.21300 0.04800
41.901 332.95 0.48500 0.14700 0.18100 0.62500 0.28100 0.03600
37.400 333.05 0.41100 0.13800 0.29400 0.58000 0.30200 0.06200
39.499 333.05 0.35500 0.20200 0.30200 0.49800 0.39400 0.06200

(P - pressure, T - temperature, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Alsmeyer F.; Marquardt W.; Olf G.: A New Method for Phase Equilibrium Measurements in Reacting Mixtures. Fluid Phase Equilib. 203 (2002) 31-51


Vapor-Liquid Equilibrium Data Set 24159

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 C4H8O2 88.106 141-78-6 Ethyl acetate
3 C4H10O 74.123 71-36-3 1-Butanol
4 C6H12O2 116.160 123-86-4 Acetic acid butyl ester
Search the DDB for all data of this mixture

Constant Value

Temperature 15.40 K

Data Table

P [kPa] T [K] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol] y1 [mol/mol] y2 [mol/mol] y3 [mol/mol]
38.100 333.25 0.20800 0.29300 0.29600 0.33400 0.52800 0.06700
37.900 332.95 0.16400 0.33800 0.34000 0.25900 0.61900 0.08100
37.000 332.25 0.15700 0.34100 0.35000 0.24400 0.63400 0.07400
42.201 332.95 0.15700 0.43500 0.25100 0.25100 0.64800 0.06000
42.001 332.95 0.13300 0.45600 0.27600 0.21300 0.68600 0.06500
41.601 333.05 0.10900 0.47500 0.30500 0.16700 0.73000 0.07400
42.201 333.05 0.24400 0.33900 0.16900 0.38400 0.51000 0.03800
41.801 333.35 0.07100 0.47600 0.37900 0.12500 0.77100 0.09100
39.899 333.05 0.06200 0.46500 0.40900 0.10500 0.78100 0.10000
39.499 333.25 0.04500 0.46900 0.44200 0.09000 0.78900 0.09700
38.799 333.05 0.25000 0.26300 0.23100 0.40200 0.46000 0.05700
53.700 333.05 0.07600 0.80100 0.05000 0.14000 0.83300 0.01000
54.500 332.95 0.10800 0.76900 0.01900 0.19300 0.78600 0.00300
45.600 333.05 0.09500 0.57900 0.23000 0.16400 0.75800 0.05100
42.401 333.15 0.04800 0.55500 0.34900 0.08800 0.81800 0.08400
43.400 333.05 0.24000 0.37700 0.14700 0.37300 0.53000 0.03300

(P - pressure, T - temperature, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Alsmeyer F.; Marquardt W.; Olf G.: A New Method for Phase Equilibrium Measurements in Reacting Mixtures. Fluid Phase Equilib. 203 (2002) 31-51


Vapor-Liquid Equilibrium Data Set 24160

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 C4H8O2 88.106 141-78-6 Ethyl acetate
3 C4H10O 74.123 71-36-3 1-Butanol
4 C6H12O2 116.160 123-86-4 Acetic acid butyl ester
Search the DDB for all data of this mixture

Constant Value

Temperature 11.40 K

Data Table

T [K] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol] y1 [mol/mol] y2 [mol/mol] y3 [mol/mol]
333.05 0.13800 0.37500 0.35500 0.20500 0.66200 0.09100
332.15 0.06900 0.42800 0.43900 0.11600 0.75900 0.09900
327.45 0.01000 0.46000 0.51100 0.03200 0.83900 0.11800
333.95 0.25200 0.24800 0.24900 0.41500 0.44700 0.05800
332.65 0.25300 0.25000 0.24700 0.40000 0.47500 0.05300
333.65 0.24300 0.26500 0.24400 0.39200 0.46800 0.06000
333.95 0.20400 0.38800 0.19700 0.30500 0.60100 0.03900
333.15 0.10000 0.41400 0.38600 0.16800 0.70900 0.09900
333.15 0.10200 0.40300 0.39500 0.17600 0.70000 0.09000
333.05 0.25200 0.26200 0.23500 0.40300 0.46400 0.05700
332.95 0.10300 0.27500 0.51700 0.19600 0.63000 0.13200
333.05 0.24100 0.14700 0.37000 0.43500 0.36800 0.10400
332.95 0.04300 0.16400 0.75100 0.10500 0.61600 0.25200
332.95 0.04600 0.16200 0.75200 0.10500 0.61600 0.25200
333.05 0.05600 0.14100 0.74700 0.13800 0.55900 0.26400
333.05 0.07300 0.11100 0.74500 0.18500 0.48400 0.27200
333.05 0.15200 0.03200 0.66400 0.43600 0.16300 0.27000

(T - temperature, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Alsmeyer F.; Marquardt W.; Olf G.: A New Method for Phase Equilibrium Measurements in Reacting Mixtures. Fluid Phase Equilib. 203 (2002) 31-51

List of All References

Source

Vapor-Liquid Equilibrium Data Overview


© DDBST GmbH