Dortmund Data Bank

Vapor-Liquid Equilibrium Data

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Vapor-Liquid Equilibrium Data Set 2110

Components

No. Formula Molar Mass CAS Registry Number Name
1 C6H6 78.114 71-43-2 Benzene
2 C6H12 84.161 110-82-7 Cyclohexane
3 C6H14 86.177 110-54-3 Hexane
Search the DDB for all data of this mixture

Constant Value

Pressure 101.33 kPa

Data Table

T [K] x1 [mol/mol] x2 [mol/mol] y1 [mol/mol] y2 [mol/mol]
353.25 1.00000 0.00000 1.00000 0.00000
353.87 0.00000 1.00000 0.00000 1.00000
341.85 0.00000 0.00000 0.00000 0.00000
350.60 0.86100 0.06600 0.80600 0.06700
349.20 0.80600 0.06700 0.73200 0.06800
347.70 0.73200 0.06800 0.63700 0.07000
346.30 0.63700 0.07000 0.54400 0.07100
345.10 0.54400 0.07100 0.46100 0.06700
344.20 0.46100 0.06700 0.40900 0.05200
345.30 0.51200 0.11000 0.44300 0.09600
344.40 0.44300 0.09600 0.39500 0.07900
343.85 0.39500 0.07900 0.34200 0.06400
343.40 0.34200 0.06400 0.30400 0.05300
343.00 0.30400 0.05300 0.27900 0.03700
342.70 0.27900 0.03700 0.25000 0.02500
347.50 0.15700 0.50300 0.17600 0.41400
346.45 0.17600 0.41400 0.18000 0.34700
345.70 0.18000 0.34700 0.18300 0.26700
344.95 0.18300 0.26700 0.18300 0.21400
344.25 0.18300 0.21400 0.17600 0.17900
343.75 0.17600 0.17900 0.17100 0.13800
344.90 0.07800 0.28900 0.08100 0.23100
344.20 0.08100 0.23100 0.07900 0.17300
343.65 0.07900 0.17300 0.07700 0.12200
343.30 0.07700 0.12200 0.07500 0.09700
342.95 0.07500 0.09700 0.07300 0.07400
342.65 0.07300 0.07400 0.07000 0.05900
349.70 0.02400 0.70800 0.03000 0.63500
348.65 0.03000 0.63500 0.03600 0.54000
347.55 0.03600 0.54000 0.04100 0.45800
346.40 0.04100 0.45800 0.04800 0.36300
345.50 0.04800 0.36300 0.05500 0.29000
344.75 0.05500 0.29000 0.05700 0.22700
351.85 0.08100 0.84300 0.10900 0.78600
351.15 0.10900 0.78600 0.12800 0.73000
350.40 0.12800 0.73000 0.15200 0.65500
349.50 0.15200 0.65500 0.16900 0.57900
348.45 0.16900 0.57900 0.18200 0.50600
347.45 0.18200 0.50600 0.19500 0.42000
350.95 0.31500 0.64800 0.34500 0.60500
350.50 0.34500 0.60500 0.37500 0.55400
350.15 0.37500 0.55400 0.39700 0.51100
349.60 0.39700 0.51100 0.41100 0.45700
348.95 0.41100 0.47500 0.41300 0.41500
348.30 0.41300 0.41500 0.40400 0.36500
349.15 0.42500 0.45100 0.42300 0.40800
348.50 0.42300 0.40800 0.41300 0.36400
347.80 0.41300 0.36400 0.39800 0.31300
346.95 0.39800 0.31300 0.38100 0.27000
346.10 0.38100 0.27000 0.35600 0.21600
345.30 0.35600 0.21600 0.33000 0.18000
345.40 0.25400 0.27600 0.24800 0.22000
344.70 0.24800 0.22000 0.23800 0.16300
344.20 0.23800 0.16300 0.22700 0.13000
343.70 0.22700 0.13000 0.21600 0.10000
343.25 0.21600 0.10000 0.20000 0.07800
342.90 0.20000 0.07800 0.19000 0.06000
343.30 0.12000 0.12300 0.11800 0.09100
343.00 0.11800 0.09100 0.11600 0.06400
342.75 0.11600 0.06400 0.11400 0.04500
342.60 0.11400 0.04500 0.11100 0.03600
342.45 0.11100 0.03600 0.10300 0.02600
342.30 0.10300 0.02600 0.09700 0.02300
349.65 0.31000 0.57700 0.33600 0.50500
349.00 0.33600 0.50500 0.34500 0.44000
348.25 0.34500 0.44000 0.34400 0.38600
347.45 0.34400 0.38600 0.33300 0.33400
346.65 0.33300 0.33400 0.31800 0.27800
345.80 0.31800 0.27800 0.29800 0.22400
349.65 0.68500 0.23700 0.64200 0.23000
348.80 0.64200 0.23000 0.59100 0.21900
347.90 0.59100 0.21900 0.53900 0.20000
346.85 0.53900 0.20000 0.48000 0.18000
345.90 0.48000 0.18000 0.43100 0.15800
345.10 0.43100 0.15800 0.38300 0.13000
351.90 0.89800 0.08000 0.84900 0.11200
351.35 0.84900 0.11200 0.81000 0.12800
350.55 0.81000 0.12800 0.74900 0.13800
349.35 0.74900 0.13800 0.68100 0.13500
348.10 0.68100 0.13500 0.61000 0.12900
346.85 0.61000 0.12900 0.53900 0.11500
350.65 0.65200 0.33200 0.62900 0.33300
350.30 0.62900 0.33300 0.60000 0.32900
349.90 0.60000 0.32900 0.57300 0.32000
349.30 0.57300 0.32000 0.54300 0.31000
348.55 0.54300 0.31000 0.51100 0.28900
347.75 0.51100 0.28900 0.47200 0.25800
350.70 0.51600 0.47400 0.51800 0.46400
350.60 0.51800 0.46400 0.51900 0.45200
350.45 0.51900 0.45200 0.51600 0.43900
350.15 0.51600 0.43900 0.51200 0.41900
349.70 0.51200 0.41900 0.50500 0.39500
349.20 0.50500 0.39500 0.49200 0.36600
350.50 0.25000 0.67400 0.27700 0.61300
349.85 0.27700 0.61300 0.29900 0.55100
349.20 0.29900 0.55100 0.31500 0.48200
348.30 0.31500 0.48200 0.32000 0.42000
347.45 0.32000 0.42000 0.31600 0.35800
346.65 0.31600 0.35800 0.30800 0.30100
350.05 0.22500 0.65700 0.25300 0.58600
349.30 0.25300 0.58600 0.27200 0.51400
348.50 0.27200 0.51400 0.28400 0.44600
347.60 0.28400 0.44600 0.28900 0.38000
346.70 0.28900 0.38000 0.28400 0.31300
345.80 0.28400 0.31300 0.27300 0.24600
350.00 0.09300 0.71200 0.11200 0.63000
349.00 0.11200 0.63000 0.12900 0.54500
348.00 0.12900 0.54500 0.13900 0.46900
347.00 0.13900 0.46900 0.15000 0.38000
346.05 0.15000 0.38000 0.15300 0.30700
345.15 0.15300 0.30700 0.15600 0.23200

(T - temperature, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Ridgway K.; Butler P.A.: Some Physical Properties of the Ternary System Benzene-Cyclohexane-n-Hexane. J.Chem.Eng.Data 12 (1967) 509-515


Vapor-Liquid Equilibrium Data Set 2657

Components

No. Formula Molar Mass CAS Registry Number Name
1 C6H6 78.114 71-43-2 Benzene
2 C6H14 86.177 110-54-3 Hexane
3 C6H12 84.161 110-82-7 Cyclohexane
Search the DDB for all data of this mixture

Constant Value

Temperature 343.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol] y1 [mol/mol] y2 [mol/mol]
72.821 0.00000 0.00000 0.00000 0.00000
106.498 0.00000 1.00000 0.00000 1.00000
83.620 0.12500 0.21880 0.15230 0.28600
84.700 0.25000 0.18750 0.28300 0.24700
85.420 0.37500 0.15630 0.37750 0.21250
84.926 0.50000 0.12500 0.48250 0.17800
83.873 0.62500 0.09370 0.57400 0.14900
81.727 0.75000 0.06250 0.68200 0.11250
78.127 0.87500 0.03120 0.82250 0.06250
91.059 0.12500 0.43750 0.14600 0.50400
91.939 0.25000 0.37500 0.26400 0.43600
91.326 0.37500 0.31250 0.36700 0.37600
89.993 0.50000 0.25000 0.45400 0.32900
87.486 0.62500 0.18750 0.56000 0.26400
84.793 0.75000 0.12500 0.65750 0.20300
80.060 0.87500 0.06250 0.80800 0.11750
98.539 0.12500 0.64920 0.12900 0.70200
98.445 0.25000 0.55650 0.23500 0.61700
96.899 0.37500 0.46380 0.34200 0.53750
94.659 0.50000 0.37100 0.42700 0.45750
91.766 0.62500 0.27820 0.53250 0.38100
88.059 0.75000 0.18550 0.64400 0.29100
81.313 0.87500 0.09280 0.78900 0.17300
73.487 1.00000 0.00000 1.00000 0.00000

(P - pressure, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Susarev M.P.; Chen S.T.: The Benzene-n-Hexane-Cyclo-Hexane System. Russ.J.Phys.Chem. 37 (1963) 938-943


Vapor-Liquid Equilibrium Data Set 5526

Components

No. Formula Molar Mass CAS Registry Number Name
1 C6H14 86.177 110-54-3 Hexane
2 C6H12 84.161 110-82-7 Cyclohexane
3 C6H6 78.114 71-43-2 Benzene
Search the DDB for all data of this mixture

Constant Value

Temperature 283.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol] y1 [mol/mol] y2 [mol/mol]
7.822 0.12000 0.39300 0.18700 0.36600
7.885 0.15000 0.48200 0.22000 0.41900
8.090 0.21500 0.49500 0.29800 0.41000
8.566 0.33600 0.40400 0.42700 0.31800
8.427 0.25100 0.25600 0.35300 0.22100
8.123 0.17900 0.13600 0.31000 0.13500
8.723 0.33300 0.11200 0.46000 0.09600
9.511 0.52700 0.08300 0.60700 0.06200
9.441 0.58800 0.18300 0.64900 0.13500
7.522 0.16100 0.70100 0.22900 0.60200

(P - pressure, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Li I.P.C.; Polak J.; Lu B.C.-Y.: Ternary Vapor-Liquid Equilibria for n-Hexane + Cyclohexane + Benzene. J.Chem.Thermodyn. 6 (1974) 417-424

List of All References

Source

Vapor-Liquid Equilibrium Data Overview


© DDBST GmbH