Dortmund Data Bank

Vapor-Liquid Equilibrium Data

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Vapor-Liquid Equilibrium Data Set 13155

Components

No. Formula Molar Mass CAS Registry Number Name
1 C4H6 54.092 106-99-0 1,3-Butadiene
2 C2H3N 41.053 75-05-8 Acetonitrile
3 H2O 18.015 7732-18-5 Water
Search the DDB for all data of this mixture

Constant Value

Temperature 348.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol]
199.317 0.03830 0.89640
199.317 0.04100 0.87580
248.380 0.05110 0.89660
248.380 0.05180 0.87790
297.309 0.06050 0.87780
297.309 0.06680 0.86800
297.309 0.06980 0.86120
346.372 0.07870 0.85300
346.372 0.08210 0.82700
346.372 0.09310 0.84510
395.301 0.09960 0.82990
395.301 0.10490 0.83950
395.301 0.11610 0.81810
444.363 0.12510 0.81180
444.363 0.13110 0.79530
493.293 0.16590 0.79350
542.355 0.16310 0.78710
542.355 0.18260 0.75510
542.355 0.18470 0.76510
542.355 0.19080 0.76980
199.317 0.02380 0.77030
199.317 0.02360 0.79490
199.317 0.02320 0.76210
199.317 0.02970 0.82230
209.183 0.02140 0.78170
248.380 0.02910 0.76140
248.380 0.02920 0.76780
248.380 0.03920 0.80190
248.380 0.03950 0.78770
248.380 0.03950 0.78390
248.380 0.03040 0.73030
248.380 0.04180 0.80770
248.380 0.04290 0.77920
292.509 0.05370 0.79400
297.309 0.04380 0.76980
297.309 0.04680 0.80130
297.309 0.05000 0.78020
297.309 0.05050 0.77560
297.309 0.05440 0.76800
346.372 0.06270 0.79090
346.372 0.07030 0.78000
346.372 0.07100 0.75150
346.372 0.07450 0.79030
351.438 0.06700 0.81810
356.371 0.06010 0.75070
359.304 0.07180 0.78020
395.567 0.08750 0.76750
400.500 0.08280 0.76830
400.500 0.08950 0.79910
444.630 0.09840 0.73150
444.630 0.10080 0.72740
444.630 0.11000 0.72670
493.293 0.12120 0.73540
493.293 0.14010 0.70640
591.285 0.15870 0.68760
199.317 0.02010 0.68210
199.317 0.02650 0.70430
248.380 0.03050 0.69340
248.380 0.03200 0.68580
297.309 0.04070 0.66280
297.309 0.05100 0.70040
297.309 0.03850 0.69330
346.372 0.04120 0.68730
346.372 0.05370 0.70320
346.372 0.05540 0.66800
395.301 0.06460 0.66720
395.301 0.06520 0.65520
395.301 0.07500 0.67960
444.363 0.07090 0.66150
444.363 0.08860 0.65920
493.293 0.09340 0.65400
493.293 0.10070 0.65050
493.293 0.10370 0.63950
542.355 0.12000 0.63880
591.285 0.14120 0.62090
591.285 0.16970 0.61980

(P - pressure, x - liquid mole fraction)

Reference

Source
Jingzhou H.; Zhejiang Univ.: A Study on the Vapor-Liquid Equilibrium for the Mixture of C4 Hydrocarbon Components and Acetonitrile Containing Water. Huaxue-gongcheng (1975) 27-54

List of All References

Source

Vapor-Liquid Equilibrium Data Overview


© DDBST GmbH