Dortmund Data Bank

Vapor-Liquid Equilibrium Data

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Vapor-Liquid Equilibrium Data Set 3644

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 CHCl3 119.377 67-66-3 Chloroform
3 C3H6O 58.080 67-64-1 Acetone
4 C6H14 86.177 110-54-3 Hexane
Search the DDB for all data of this mixture

Constant Value

Temperature 328.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol] y1 [mol/mol] y2 [mol/mol] y3 [mol/mol]
98.419 0.10000 0.10000 0.10000 0.17300 0.08800 0.19000
104.418 0.10000 0.10000 0.20000 0.11700 0.07200 0.30800
107.125 0.10000 0.10000 0.30000 0.11100 0.06100 0.38600
108.924 0.10000 0.10000 0.40000 0.09600 0.05300 0.45500
109.564 0.10000 0.10000 0.50000 0.07900 0.05000 0.51700
108.178 0.10000 0.10000 0.60000 0.07400 0.05000 0.59100
103.578 0.10000 0.10000 0.70000 0.07000 0.05200 0.68600
96.699 0.10000 0.20000 0.10000 0.14400 0.17900 0.15700
100.778 0.10000 0.20000 0.20000 0.13200 0.15200 0.25900
101.938 0.10000 0.20000 0.30000 0.10900 0.13500 0.35400
102.885 0.10000 0.20000 0.40000 0.09600 0.12000 0.43100
101.645 0.10000 0.20000 0.50000 0.08300 0.11800 0.50500
97.152 0.10000 0.20000 0.60000 0.08000 0.11900 0.61900
93.592 0.10000 0.30000 0.10000 0.16200 0.27800 0.11800
95.525 0.10000 0.30000 0.20000 0.12400 0.23700 0.23300
96.672 0.10000 0.30000 0.30000 0.10500 0.22600 0.32100
95.392 0.10000 0.30000 0.40000 0.09800 0.19100 0.39200
91.539 0.10000 0.30000 0.50000 0.09000 0.20100 0.50100
92.379 0.10000 0.40000 0.10000 0.14400 0.36200 0.09900
92.099 0.10000 0.40000 0.20000 0.12000 0.32200 0.19200
90.913 0.10000 0.40000 0.30000 0.10700 0.31000 0.27000
87.219 0.10000 0.40000 0.40000 0.09900 0.31000 0.39400
91.166 0.10000 0.50000 0.10000 0.13700 0.43800 0.07900
88.726 0.10000 0.50000 0.20000 0.12200 0.43900 0.17900
84.620 0.10000 0.50000 0.30000 0.10900 0.44200 0.26600
89.286 0.10000 0.60000 0.10000 0.12800 0.53500 0.07200
84.753 0.10000 0.60000 0.20000 0.11500 0.56700 0.15900
86.926 0.10000 0.70000 0.10000 0.12000 0.65800 0.06600
98.219 0.20000 0.10000 0.10000 0.22800 0.08600 0.14300
103.072 0.20000 0.10000 0.20000 0.17400 0.06800 0.27700
105.751 0.20000 0.10000 0.30000 0.16100 0.05900 0.36200
106.871 0.20000 0.10000 0.40000 0.13800 0.05300 0.44800
105.911 0.20000 0.10000 0.50000 0.12600 0.05100 0.51600
101.032 0.20000 0.10000 0.60000 0.12500 0.05400 0.59200
96.085 0.20000 0.20000 0.10000 0.23500 0.16900 0.13300
98.472 0.20000 0.20000 0.20000 0.17900 0.15000 0.23700
100.045 0.20000 0.20000 0.30000 0.15900 0.13100 0.31000
99.112 0.20000 0.20000 0.40000 0.14900 0.13000 0.39400
94.646 0.20000 0.20000 0.50000 0.13500 0.13300 0.53400
94.272 0.20000 0.30000 0.10000 0.19500 0.26700 0.10200
94.779 0.20000 0.30000 0.20000 0.18200 0.24400 0.19500
93.619 0.20000 0.30000 0.30000 0.16100 0.22300 0.29200
89.579 0.20000 0.30000 0.40000 0.15700 0.22100 0.40100
92.206 0.20000 0.40000 0.10000 0.18700 0.37200 0.08100
90.286 0.20000 0.40000 0.20000 0.17200 0.35100 0.17500
86.126 0.20000 0.40000 0.30000 0.16800 0.35200 0.27300
90.433 0.20000 0.50000 0.10000 0.17900 0.47700 0.07700
85.553 0.20000 0.50000 0.20000 0.17400 0.47000 0.16900
87.353 0.20000 0.60000 0.10000 0.17500 0.57500 0.07000
97.499 0.30000 0.10000 0.10000 0.24600 0.08400 0.14500
101.392 0.30000 0.10000 0.20000 0.21300 0.07000 0.26600
103.312 0.30000 0.10000 0.30000 0.19400 0.06200 0.35600
102.832 0.30000 0.10000 0.40000 0.18200 0.06100 0.41800
98.152 0.30000 0.10000 0.50000 0.17900 0.06100 0.52400
95.979 0.30000 0.20000 0.10000 0.23200 0.17900 0.12600
96.579 0.30000 0.20000 0.20000 0.20700 0.15200 0.23600
96.312 0.30000 0.20000 0.30000 0.19100 0.14900 0.31000
91.552 0.30000 0.20000 0.40000 0.19300 0.15200 0.42500
92.766 0.30000 0.30000 0.10000 0.21900 0.28200 0.09400
91.446 0.30000 0.30000 0.20000 0.21100 0.26300 0.18500
87.086 0.30000 0.30000 0.30000 0.20400 0.26700 0.30100
90.193 0.30000 0.40000 0.10000 0.22000 0.39000 0.08300
85.340 0.30000 0.40000 0.20000 0.21900 0.39700 0.17700
86.886 0.30000 0.50000 0.10000 0.21400 0.52900 0.07100
96.019 0.40000 0.10000 0.10000 0.26300 0.09900 0.12600
99.152 0.40000 0.10000 0.20000 0.24000 0.07600 0.24000
99.139 0.40000 0.10000 0.30000 0.23000 0.07100 0.33600
95.006 0.40000 0.10000 0.40000 0.22500 0.07100 0.46900
93.206 0.40000 0.20000 0.10000 0.25300 0.19400 0.10800
92.472 0.40000 0.20000 0.20000 0.23600 0.17000 0.22000
88.179 0.40000 0.20000 0.30000 0.22600 0.17900 0.33300
89.739 0.40000 0.30000 0.10000 0.23900 0.30300 0.09200
84.740 0.40000 0.30000 0.20000 0.24400 0.30100 0.21200
85.073 0.40000 0.40000 0.10000 0.23300 0.45500 0.09500
93.352 0.50000 0.10000 0.10000 0.25900 0.09700 0.13700
94.512 0.50000 0.10000 0.20000 0.23100 0.08300 0.25800
90.179 0.50000 0.10000 0.30000 0.27000 0.08300 0.36200
89.446 0.50000 0.20000 0.10000 0.26200 0.21000 0.11900
85.526 0.50000 0.20000 0.20000 0.26700 0.23200 0.24800
83.580 0.50000 0.30000 0.10000 0.27100 0.35200 0.11300
89.553 0.60000 0.10000 0.10000 0.29000 0.10300 0.15900
85.553 0.60000 0.10000 0.20000 0.30000 0.09900 0.28000
81.847 0.60000 0.20000 0.10000 0.31200 0.24900 0.13500
80.247 0.70000 0.10000 0.10000 0.34700 0.12900 0.17000

(P - pressure, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Vinichenko I.G.; Susarev M.P.: Liquid-Vapor Equilibrium in the System Acetone-Chloroform-n-hexane-Ethyl Alcohol at 55°C. J.Appl.Chem.USSR 38 (1965) 2639-2642


Vapor-Liquid Equilibrium Data Set 15345

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 CHCl3 119.377 67-66-3 Chloroform
3 C3H6O 58.080 67-64-1 Acetone
4 C6H14 86.177 110-54-3 Hexane
Search the DDB for all data of this mixture

Constant Value

Temperature 328.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol]
95.671 0.37090 0.17340 0.20870
97.224 0.34090 0.15940 0.19180
98.612 0.20870 0.17830 0.38650
92.096 0.48730 0.12130 0.25510
88.806 0.56050 0.10400 0.21870
84.137 0.63140 0.08720 0.18340
85.120 0.56140 0.12990 0.22160
85.864 0.41510 0.27380 0.19970
91.047 0.37810 0.24940 0.18190
93.691 0.34710 0.22890 0.16700
95.308 0.31720 0.20920 0.15260
96.216 0.28990 0.19120 0.13950
97.408 0.29780 0.19790 0.24020
99.734 0.25430 0.16900 0.35120
96.673 0.23820 0.22170 0.32900
92.274 0.20960 0.31490 0.28960
83.649 0.48410 0.20270 0.22910
89.749 0.45210 0.18930 0.21400
92.714 0.42710 0.17880 0.20210
94.947 0.39860 0.16690 0.18860
89.405 0.42670 0.21320 0.21530
86.445 0.51900 0.17890 0.18060
83.164 0.59110 0.15210 0.15350
83.406 0.63490 0.12290 0.12400
81.404 0.67610 0.10900 0.11000
95.671 0.24510 0.24580 0.28700
91.834 0.21320 0.34380 0.24970
88.551 0.18310 0.43660 0.21440
87.957 0.16300 0.49860 0.19080
87.957 0.36570 0.29510 0.20280
92.008 0.33670 0.27170 0.18670
96.765 0.27380 0.22090 0.22500

(P - pressure, x - liquid mole fraction)

Reference

Source
Li H.; Teng Y.; Han S.: Bubble Point Pressure Measurement for Isothermal Quaternary System and Prediction of Vapor-Liquid Equilibrium. Chin.J.Chem.Eng. 3 (1995) 51-56


Vapor-Liquid Equilibrium Data Set 17663

Components

No. Formula Molar Mass CAS Registry Number Name
1 C2H6O 46.069 64-17-5 Ethanol
2 CHCl3 119.377 67-66-3 Chloroform
3 C3H6O 58.080 67-64-1 Acetone
4 C6H14 86.177 110-54-3 Hexane
Search the DDB for all data of this mixture

Constant Value

Temperature 323.15 K

Data Table

P [kPa] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol]
79.987 0.37090 0.17340 0.20870
82.440 0.34090 0.15940 0.19180
82.761 0.20870 0.17830 0.38650
75.787 0.48730 0.12130 0.25510
74.379 0.56050 0.10400 0.21870
70.288 0.63140 0.08720 0.18340
70.218 0.56140 0.12990 0.22160
71.417 0.41510 0.27380 0.19970
75.862 0.37810 0.24940 0.18190
78.131 0.34710 0.22890 0.16700
79.364 0.31720 0.20920 0.15260
80.300 0.28990 0.19120 0.13950
81.008 0.29780 0.19790 0.24020
83.730 0.25430 0.16900 0.35120
80.851 0.23820 0.22170 0.32900
76.914 0.20960 0.31490 0.28960
69.244 0.48410 0.20270 0.22910
74.601 0.45210 0.18930 0.21400
77.292 0.42710 0.17880 0.20210
79.055 0.39860 0.16690 0.18860
74.306 0.42670 0.21320 0.21530
71.773 0.51900 0.17890 0.18060
68.968 0.59110 0.15210 0.15350
69.037 0.63490 0.12290 0.12400
67.396 0.67610 0.10900 0.11000
79.675 0.24510 0.24580 0.28700
76.311 0.21320 0.34380 0.24970
74.233 0.18310 0.43660 0.21440
73.066 0.16300 0.49860 0.19080
72.994 0.36570 0.29510 0.20280
76.460 0.33670 0.27170 0.18670
81.167 0.27380 0.22090 0.22500

(P - pressure, x - liquid mole fraction)

Reference

Source
Li H.; Teng Y.; Han S.: Bubble Point Pressure Measurement for Isothermal Quaternary System and Prediction of Vapor-Liquid Equilibrium. Chin.J.Chem.Eng. 3 (1995) 51-56

List of All References

Source

Vapor-Liquid Equilibrium Data Overview


© DDBST GmbH