Dortmund Data Bank

Vapor-Liquid Equilibrium Data

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Vapor-Liquid Equilibrium Data Set 20980

Components

No. Formula Molar Mass CAS Registry Number Name
1 C3H6O 58.080 67-64-1 Acetone
2 CHCl3 119.377 67-66-3 Chloroform
3 CH4O 32.042 67-56-1 Methanol
4 C6H6 78.114 71-43-2 Benzene
Search the DDB for all data of this mixture

Constant Value

Pressure 101.30 kPa

Data Table

T [K] x1 [mol/mol] x2 [mol/mol] x3 [mol/mol] y1 [mol/mol] y2 [mol/mol] y3 [mol/mol]
329.26 1.00000 0.00000 0.00000 1.00000 0.00000 0.00000
334.33 0.00000 1.00000 0.00000 0.00000 1.00000 0.00000
337.70 0.00000 0.00000 1.00000 0.00000 0.00000 1.00000
353.24 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
331.55 0.02700 0.01900 0.77300 0.03600 0.02700 0.65800
330.97 0.04100 0.02900 0.64400 0.04500 0.03400 0.59900
330.92 0.05100 0.03400 0.58700 0.05400 0.03600 0.58000
330.91 0.05900 0.03700 0.56500 0.06200 0.03800 0.57100
330.89 0.07300 0.04100 0.55100 0.07600 0.04100 0.56300
330.86 0.08400 0.04000 0.56800 0.08800 0.04100 0.55800
330.85 0.09400 0.04200 0.55400 0.10000 0.04200 0.55600
330.83 0.10200 0.04000 0.55400 0.10800 0.04000 0.55400
330.80 0.11700 0.04100 0.54300 0.12400 0.03900 0.54600
330.77 0.12700 0.04000 0.55100 0.13600 0.03900 0.54500
330.71 0.13800 0.04000 0.54300 0.14800 0.03800 0.54000
330.70 0.15400 0.03900 0.53900 0.16400 0.03600 0.55300
330.68 0.16100 0.03400 0.53700 0.17500 0.03200 0.52900
330.62 0.17000 0.02600 0.53400 0.18400 0.02400 0.52700
330.52 0.19600 0.02500 0.52000 0.21400 0.02300 0.51400
330.44 0.21700 0.02000 0.51500 0.23800 0.01700 0.50500
330.35 0.24200 0.01600 0.49100 0.26300 0.01500 0.48900
330.27 0.25800 0.01400 0.49400 0.28200 0.01200 0.48500
330.14 0.28400 0.08000 0.48400 0.31000 0.00700 0.47300
330.08 0.30800 0.00700 0.47300 0.32700 0.00600 0.46400
329.96 0.32700 0.00600 0.46300 0.35400 0.00400 0.45100
332.02 0.03800 0.02800 0.26100 0.03900 0.02200 0.51600
331.02 0.04200 0.02000 0.51200 0.04300 0.02200 0.56600
330.96 0.04500 0.02200 0.56500 0.04700 0.02300 0.57800
330.94 0.04900 0.02400 0.57500 0.05200 0.02600 0.57900
330.93 0.05300 0.02400 0.58000 0.05600 0.02400 0.57900
330.92 0.05800 0.02400 0.58000 0.06100 0.02200 0.57800
330.91 0.06500 0.02200 0.57500 0.06900 0.02200 0.57500
330.89 0.07000 0.02600 0.57100 0.07400 0.02600 0.57200
330.85 0.08500 0.02300 0.56500 0.09100 0.02300 0.56600
330.85 0.09200 0.02400 0.56400 0.09900 0.02400 0.56200
330.84 0.09400 0.02300 0.56100 0.10100 0.02200 0.56100
330.82 0.09900 0.02200 0.56400 0.10800 0.02200 0.56300
330.81 0.10900 0.02000 0.56300 0.11900 0.02000 0.55500
330.78 0.12000 0.02100 0.54700 0.12900 0.02100 0.54800
330.62 0.17200 0.01800 0.51200 0.18600 0.01700 0.52200
330.55 0.18500 0.01900 0.52100 0.20100 0.01700 0.52000
330.48 0.20300 0.01600 0.51800 0.22100 0.01500 0.51300
330.42 0.22100 0.01700 0.51000 0.24100 0.01500 0.50400
330.34 0.24100 0.01800 0.50100 0.26300 0.01600 0.49400
332.06 0.03900 0.07700 0.24700 0.04000 0.06200 0.50500
330.96 0.04700 0.06200 0.49500 0.04600 0.06000 0.55600
330.90 0.05100 0.05600 0.55300 0.05100 0.05900 0.56900
330.87 0.05600 0.05700 0.56700 0.05700 0.06000 0.57100
330.86 0.07300 0.05600 0.56400 0.07600 0.05800 0.56500
330.85 0.08200 0.05300 0.56300 0.08500 0.05400 0.56300
330.83 0.08800 0.05100 0.55800 0.09100 0.05200 0.55800
330.83 0.09400 0.04800 0.56200 0.09900 0.04900 0.56000
330.82 0.09800 0.04800 0.56200 0.10400 0.04900 0.55700
330.80 0.10900 0.04700 0.55400 0.11600 0.04700 0.55300
330.79 0.11800 0.04500 0.55000 0.12600 0.04500 0.54900
330.70 0.14500 0.04000 0.54000 0.15700 0.03800 0.53700
330.66 0.15800 0.03800 0.53200 0.17000 0.03600 0.53000
330.62 0.17000 0.03300 0.53100 0.18400 0.03000 0.52600
330.59 0.18100 0.03200 0.53400 0.19700 0.03000 0.52500
330.52 0.19900 0.03000 0.52100 0.21700 0.02700 0.51500
330.45 0.21800 0.02600 0.51400 0.23700 0.02400 0.50400
330.40 0.23300 0.02500 0.49900 0.25300 0.02100 0.49700
330.32 0.25100 0.02200 0.49600 0.27400 0.01900 0.48900
330.24 0.27300 0.02300 0.48600 0.29600 0.02000 0.47800
330.16 0.29200 0.02000 0.48000 0.31800 0.01600 0.47000
330.06 0.31900 0.01400 0.46600 0.33800 0.01200 0.46400
331.72 0.25600 0.23600 0.25100 0.24200 0.19400 0.37800
330.89 0.24500 0.18600 0.37800 0.23500 0.16200 0.44300
330.67 0.23500 0.15000 0.45200 0.23500 0.13800 0.47400
330.63 0.24000 0.13100 0.47500 0.24800 0.12200 0.48100
330.59 0.25000 0.11500 0.48400 0.26200 0.10700 0.48300
330.51 0.26200 0.10200 0.48100 0.27600 0.09100 0.48100
330.43 0.27600 0.08600 0.48500 0.29500 0.07700 0.47800
330.35 0.29200 0.07500 0.48500 0.31400 0.06600 0.47300
330.23 0.31200 0.06300 0.47500 0.33700 0.05400 0.46300
330.12 0.33500 0.05300 0.46500 0.36300 0.04400 0.45200
329.98 0.36100 0.04400 0.45400 0.39100 0.03500 0.44000
329.83 0.38600 0.03400 0.43700 0.41600 0.02600 0.42600
329.68 0.41200 0.02600 0.42900 0.44300 0.01900 0.41500
329.54 0.44200 0.01900 0.42000 0.47300 0.01300 0.40400
332.09 0.14000 0.45400 0.15000 0.10700 0.40600 0.33100
330.21 0.11700 0.38800 0.33100 0.08300 0.37800 0.42300
329.68 0.09000 0.35600 0.43100 0.06300 0.38400 0.45500
329.33 0.06900 0.36300 0.46400 0.04600 0.40800 0.45900
329.00 0.05600 0.38600 0.46600 0.03600 0.43900 0.45100
328.36 0.03800 0.44200 0.44700 0.02100 0.49700 0.42700
327.61 0.02000 0.50600 0.42500 0.01000 0.55800 0.40200
332.71 0.58700 0.10800 0.06700 0.65200 0.06700 0.11900
330.67 0.64300 0.06500 0.13100 0.66800 0.03700 0.18300
329.63 0.66100 0.03900 0.19100 0.67300 0.02200 0.22700
329.12 0.66400 0.02000 0.23800 0.67100 0.01200 0.25800
331.86 0.03300 0.12600 0.81600 0.04300 0.23200 0.66400
330.22 0.04600 0.21400 0.68000 0.04400 0.31500 0.56100
329.46 0.05000 0.29600 0.57400 0.03800 0.37800 0.50100
328.95 0.04500 0.36400 0.50400 0.02600 0.43400 0.46300
335.19 0.49100 0.42700 0.04200 0.52400 0.35700 0.08900
333.43 0.53100 0.35000 0.08900 0.54600 0.27000 0.16100
331.66 0.55300 0.25700 0.16600 0.55800 0.18500 0.23800
330.55 0.56100 0.17600 0.24300 0.56700 0.12400 0.29500
331.74 0.38700 0.09000 0.18500 0.40800 0.06100 0.30200
330.47 0.39500 0.05900 0.30000 0.40500 0.04100 0.36700
330.06 0.40200 0.04300 0.36700 0.41900 0.03200 0.39200
329.81 0.41500 0.03100 0.39700 0.43600 0.02300 0.40100
329.64 0.43200 0.02100 0.40900 0.45900 0.01600 0.40100
329.49 0.46100 0.01300 0.40000 0.48600 0.01100 0.38700
332.52 0.11400 0.27500 0.16100 0.10500 0.23400 0.38000
330.93 0.11800 0.22800 0.37000 0.10000 0.21800 0.45600
330.74 0.11100 0.20900 0.44100 0.09500 0.21300 0.48700
330.72 0.11400 0.20100 0.46900 0.10000 0.21300 0.49000
330.68 0.11300 0.20600 0.47800 0.09700 0.22000 0.49500
330.65 0.10800 0.20700 0.48800 0.09400 0.22400 0.49700
330.61 0.10500 0.21100 0.49500 0.08900 0.23700 0.50200
330.51 0.09000 0.23800 0.49400 0.08100 0.25000 0.50100
330.37 0.09000 0.24000 0.49500 0.07200 0.26900 0.49400
330.22 0.07900 0.25500 0.49300 0.06200 0.28900 0.49100
330.08 0.07100 0.27400 0.48900 0.05200 0.31200 0.48700
329.88 0.06500 0.29500 0.48500 0.04600 0.33600 0.48000
329.63 0.05600 0.31800 0.48600 0.03800 0.36600 0.47400
331.08 0.73000 0.05100 0.06500 0.77400 0.02900 0.09200
330.10 0.77300 0.03000 0.08800 0.79400 0.01700 0.11300
329.56 0.77700 0.02000 0.12500 0.78600 0.01100 0.14700
329.09 0.76900 0.01300 0.15700 0.77200 0.00700 0.17800
334.68 0.28500 0.52700 0.06900 0.26200 0.48600 0.17000
332.26 0.27900 0.47600 0.15600 0.22800 0.42800 0.28200
330.99 0.25600 0.41200 0.27500 0.19500 0.39200 0.36400
330.47 0.20700 0.37200 0.36400 0.16100 0.38300 0.40900
330.19 0.17300 0.35600 0.41000 0.12700 0.39400 0.43000
329.93 0.14200 0.36700 0.43700 0.10300 0.41400 0.43400
329.41 0.11100 0.38800 0.44900 0.07700 0.43600 0.44200
329.03 0.08900 0.42000 0.44100 0.05500 0.48100 0.42300
328.49 0.06700 0.46000 0.42900 0.03600 0.51800 0.41200
328.12 0.05600 0.49300 0.41500 0.02800 0.54500 0.40100
327.60 0.03500 0.51900 0.41800 0.01900 0.55800 0.40200
330.92 0.05800 0.10400 0.55300 0.05100 0.13700 0.53000
330.80 0.05700 0.13400 0.52900 0.04900 0.15800 0.53300
330.73 0.05400 0.15100 0.53400 0.04800 0.16400 0.53600
330.57 0.05200 0.15800 0.53500 0.04800 0.17100 0.54800
330.54 0.05100 0.16800 0.54400 0.04600 0.18100 0.54200
330.57 0.04800 0.17900 0.54000 0.03900 0.20400 0.52700
330.47 0.04400 0.19800 0.52400 0.03600 0.21900 0.52700
338.35 0.19500 0.03600 0.04000 0.30800 0.03100 0.16700
332.67 0.28500 0.02400 0.15200 0.32900 0.02400 0.31700
330.60 0.31400 0.01700 0.32900 0.33300 0.01300 0.40700
330.12 0.32400 0.01100 0.41500 0.33500 0.00600 0.45200
329.93 0.32300 0.00400 0.45900 0.35100 0.00400 0.45200
330.78 0.32800 0.05200 0.56700 0.36800 0.05100 0.51200
330.39 0.37200 0.05200 0.50400 0.40500 0.04900 0.46700
330.19 0.42300 0.04900 0.43800 0.45200 0.04000 0.42000
329.94 0.46600 0.04200 0.40100 0.49700 0.03200 0.38900

(T - temperature, x - liquid mole fraction, y - vapor mole fraction)

Reference

Source
Kurihara K.; Takimoto Y.; Ochi K.; Kojima K.: Vapor-Liquid Equilibrium Data for the Quaternary System Acetone + Chloroform + Methanol + Benzene at 101.3 kPa. J.Chem.Eng.Data 45 (2000) 792-795

List of All References

Source

Vapor-Liquid Equilibrium Data Overview


© DDBST GmbH