The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.
No. | Formula | Molar Mass | CAS Registry Number | Name |
---|---|---|---|---|
1 | C8H10 | 106.167 | 108-38-3 | m-Xylene |
2 | C8H10 | 106.167 | 106-42-3 | p-Xylene |
3 | C5H9NO | 99.133 | 872-50-4 | N-Methyl-2-pyrrolidone |
T [K] | xL1 [mol/mol] | xL2 [mol/mol] | xS1 [mol/mol] | xS2 [mol/mol] |
---|---|---|---|---|
209.15 | 0.57000 | 0.07000 | 0.57000 | 0.07000 |
(P - pressure, T - temperature, xl - liquid mole fraction, xs - solid mole fraction)
Source |
---|
Zeliznyi A.M.; Dyakiv F.V.: . Viniti (1976) 1-13 |
Solid-Liquid Equilibrium Data Overview