The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.
No. | Formula | Molar Mass | CAS Registry Number | Name |
---|---|---|---|---|
1 | CH4O | 32.042 | 67-56-1 | Methanol |
2 | CH4 | 16.043 | 74-82-8 | Methane |
T [K] | xL1 [mol/mol] |
---|---|
108.20 | 0.000002 |
119.90 | 0.000003 |
128.30 | 0.000008 |
133.20 | 0.000009 |
142.90 | 0.000019 |
150.00 | 0.000057 |
152.80 | 0.00005 |
153.40 | 0.000048 |
(P - pressure, T - temperature, xl - liquid mole fraction)
Source |
---|
Neumann A.; Mann R.: Löslichkeit von festen Kohlenwasserstoffen und Methanol in flüssigem Methan. Kältetechnik 22 (1970) 182-184 |
![]() See larger image |
Solid-Liquid Equilibrium Data Overview